2018
Jan 2018 - 150,169 steps, 28 days tracked, 5363 average
Feb 2018 - 122,328 steps, 27 days tracked, 4,531 average
Mar 2018 - 180,959 steps, 31 days tracked, 5,837 average
Apr 2018 - 131,646 steps, 30 days tracked, 4,388 average
May 2018 - 176,383 steps, 30 days tracked, 5,879 average
June 2018 - 155,080 steps, 29 days tracked, 5347.6 average
July 2018 - 117,973 steps, 23 days tracked, 5129.3 average *
*Fitbit lost July 25 2018*
**Fitbit found October 24 2018**
2018 as a Year:
- 1,034, 538 steps, 198 days tracked, 5225 average *
- 5000+ steps 6/29.5 weeks *
2017
Jan 2017 - 152,657 steps, 28 days tracked, 5452 average
Feb 2017 - 145,173 steps, 24 days tracked, 6,049 average
Mar 2017 - 154,255 steps, 30 days tracked, 5142 average
Apr 2017 - 180,912 steps, 28.5 days tracked, 6348 average
May 2017 - 244,245 steps, 31 days tracked, 7879 average
June 2017 - 159,632 steps, 28 days tracked, 5,701 average
July 2017 - 160,371 steps, 29 days tracked, 5,530 average
Aug 2017 - 195,489 steps, 30 days tracked, 6,516 average
Sept 2017 - 152,291 steps, 28 days tracked, 5,439 average
Oct 2017: 195,200 steps, 31 days tracked, 6,297 average
Nov 2017: 136,927 steps, 29 days tracked, 4,722 average
Dec 2017: 126,057 steps, 30 days tracked, 4,202 average
2017 as a Year:
- 2,003,209 steps, 346.5 days tracked, 5781 average
- 5000+ steps 21/52 weeks
Jan 2016 - 131,975 steps, 28 days tracked, 4713 average
Feb 2016 - 111,783 steps, 23 days tracked, 4860 average
Mar 2016 - 119,954 steps. 28 days tracked, 4284 average
Apr 2016 - 116,885 steps, 27 days tracked, 4329 average
May 2016 - 165,550 steps, 28 days tracked, 5913 average
June 2016 - 171,997 steps, 29 days tracked, 5931 average
July 2016 - 232,834 steps, 29 days tracked, 8029 average
Aug 2016 - 225,527 steps, 29 days tracked, 7777 average
Sept 2016 - 184,492 steps, 28 days tracked, 6589 average
Oct 2016 - 154,932 steps, 29 days tracked, 5343 average
Nov 2016 - 152,230 steps, 28 days tracked, 5437 average
Dec 2016 - 188,960 steps, 24 days tracked, 7837 average
2016 as a Year:
- 1,957,119 steps, 330 days tracked, 5931 average
No comments:
Post a Comment